Graduation Requirements
To graduate from Wasco Union High School, all students must complete the following requirements (taken from the W Book):
Click Here for all other questions about California High School Graduation Requirements.
WHS GRADUATION REQUIREMENTS | ||||
Subject Area | Community College,Trade School, Military WHS GRADUATION REQUIREMENTS
220 Credits
|
UNIVERSITY OF CALIFORNIA
CALIFORNIA STATE UNIVERSITY
A-G REQUIREMENTS 220 Credits
|
||
English | 4 years (40 credits) | 4 years (40 credits) | ||
Grade 9 | English 9 P | Grade 9 | English 9 P | |
Grade 10 | English 10 P | Grade 10 | English 10 P or English 10 A (higher level) | |
Grade 11 | English 11 P | Grade 11 | English 11 P or AP English Language | |
Grade 12 | ERWC English 12 | Grade 12 | ERWC English 12 or AP English Literature | |
Math | 3 years (30 credits) | 3 years (30 credits) 4 years recommended | ||
Grade 9 | Integrated Math 1 P | Grade 9 | Integrated Math 1 P or Integrated Math 2 P | |
Grade 10 | Integrated Math 2 P | Grade 10 | Integrated Math 2 P or Analysis | |
Grade 11 | Applied Math | Grade 11 | Integrated Math 3 P or Statistics | |
Grade 12 | Personal Finance | Grade 12 | Statistics, Analysis, or Calculus | |
Science | 2 years (20 credits) | 2 years (20 credits) 3 - 4 years recommended | ||
Grade 9 or 10 | Biology P | Grade 9 | Biology P | |
Grade 10 or 11 | Chemistry P | Grade 10 | Chemistry P or AP Biology | |
Grade 11 | AP Biology, Physics or Chemistry | |||
Grade 12 | Physics | |||
Social Science | 3 years (30 credits) | 3 years (30 credits) | ||
Grade 10 | World History P | Grade 10 | World History P, AP World History or Dual Enrolled World History | |
Grade 11 | US History P | Grade 11 | US History P, AP US History or Dual Enrolled US History | |
Grade 12 | Government P / Economics P | Grade 12 | Government P / Economics P or Dual Enrolled Government / Economics | |
Foreign Language | Not required | Spanish 1 & Spanish 2 (Spanish 3 recommended) | ||
Spanish Speaker 1 & 2, AP Spanish Language | ||||
Visual & Performing Arts. |
1 year (10 credits) | 1 year (10 credits) | ||
Select from Fine Arts List | Select from Fine Arts List | |||
Health | 1 semester (5 credits) | 1 semester (5 credits) | ||
Stu Develop | 1 semester (5 credits) | 1 semester (5 credits) | ||
Physical Ed | 2 years (20 credits) | 2 years (20 credits) | ||
Grade 9 | PE 1 | Grade 9 | PE 1 | |
Grade 10 | PE 2 | Grade 10 | PE 2 | |
Must pass Physical Fitness Test | Must pass Physical Fitness Test | |||
Electives | 60 credits | Elective List, CTE | 60 credits | Elective List, CTE, Dual Enrollment |
A-G Elective | None | 1 year to be selected from English, Advanced Mathematics, Social Science, Foreign Language or Visual & Performing Arts. | ||
Exam Requirements | None | SAT I or ACT is required SAT II is also required for UCs |
To receive a diploma all students must pass an approved high school level math course.
The student must receive instruction in all areas specified in the Education Code and Title V. This includes instruction at the appropriate grade level and subject areas in personal and public safety and accident prevention (including first aide), fire prevention, protection and conservation of resources (including the necessity for protection of the environment), and health (including the effects of alcohol, narcotics, drugs and tobacco upon the human body).
The student must pay all bills or debts to the school district. Grades, Diploma, and Transcripts may be withheld pursuant to Ed Code 48904 (b) (See all Education Code).
2021-2022 WUHS Course Catalog
Feel free to visit the following website to get a better understanding of what is needed to apply to the CSU and UC system.
University of California System: https://admission.universityofcalifornia.edu/admission-requirements/freshman-requirements/subject-requirement-a-g.html
California State University: https://www.calstate.edu/apply/freshman/getting_into_the_csu/pages/admission-requirements.aspx